Ohio North State Experts
| Boys | |
| U11 | Patrick McAndrew |
| U12 | Patrick McAndrew |
| U13 | Patrick McAndrew |
| U14 | Patrick McAndrew |
| U15 | Dan Johnson |
| U16 | Dan Johnson |
| U17 | Dan Johnson |
| U18 | Dan Johnson |
| U19 | Dan Johnson |
| Girls | |
| U11 | |
| U12 | |
| U13 | |
| U14 | |
| U15 | |
| U16 | |
| U17 | |
| U18 | |
| U19 | |

| Boys | |
| U11 | Patrick McAndrew |
| U12 | Patrick McAndrew |
| U13 | Patrick McAndrew |
| U14 | Patrick McAndrew |
| U15 | Dan Johnson |
| U16 | Dan Johnson |
| U17 | Dan Johnson |
| U18 | Dan Johnson |
| U19 | Dan Johnson |
| Girls | |
| U11 | |
| U12 | |
| U13 | |
| U14 | |
| U15 | |
| U16 | |
| U17 | |
| U18 | |
| U19 | |